| Applicable | Inter Row Cultivation Before and after Planting, Weed Control |
| Engine Model | Swan 210 |
| Engine power | 7Hp, 4.1kW ,4Stroke |
| Engine Speed | 3600r/min. |
| Starting Method | Recoil |
| Fuel type | Gasoline |
| Fuel Consumption | 850 ml/hr |
| Productivity | < 35kg/hm |
| Tilling width | 10.25 inch |
| Tilling depth | 3 – 10 Inch (7.62~25.4 cm) Approx |
| Transmission | Belt |
| Gear shift | 3 -1 2 0 1 |
| Fast gear speed | 163 r/min. |
| Middle gear speed | 122 r/min. |
| Slow gear speed | 77 r/min. |
| Reverse gear speed | 47 r/min. |
| Handle | 360 degree rotation |
| N.W / G.W | 45 kg |
| Dimensions | 850x500x850 mm |
| Accessories | Tool kit, Blades |










Reviews
There are no reviews yet.